威尼斯(5848vip·China认证)电子游戏-APP Platform

Location: Home > Product > Other > Zener diode
Zener diode
*Click Product Part No. to see more detail.
Model Stable voltage Forward voltage Reverse breakdown voltage Rated current Working temperature Packaging form Specifications
BZX55C15V(TP) 13.8V~15.6V 1.5V 11V 1mA 175℃ DO-35
BZX55C16V(TP) 15.3V~17.1V 1.5V 12V 1mA 175℃ DO-35
BZX55C18V(TP) 16.8V~19.1V 1.5V 13V 1mA 175℃ DO-35
BZX55C24V(TP) 22.8V~25.6V 1.5V 18V 1mA 175℃ DO-35
BZX55C30V(TP) 28V~32V 1.5V 22V 1mA 175℃ DO-35
BZX55C36V(TP) 34V~38V 1.5V 27V 1mA 175℃ DO-35
BZX84C2V4 2.2V~2.6V 0.9V 1V 5mA 150℃ SOT-23
BZX84C5V1 4.8V~5.4V 0.9V 2V 5mA 150℃ SOT-23
BZT52C3V3 3.1V~3.5V 0.9V 1V 5mA -55℃~150℃ SOD-123
BZT52C4V7 4.4V~5V 0.9V 2V 5mA -55℃~150℃ SOD-123
Copyright © 2022 Shenzhen CYT Semiconductor Technology Co.,LtdCAN ICP No. 11038183 Sitemap