威尼斯(5848vip·China认证)电子游戏-APP Platform

Location: Home > Product > Other
Other
*Click Product Part No. to see more detail.
Model Stable voltage Forward voltage Reverse breakdown voltage Rated current Working temperature Packaging form Specifications
6A4 R-6 0.95V 400 -55℃~150℃ MIC
1N4007W A7 1.1V 400V -55℃~150℃ SOD123FL
1N4007W(S1ML) FLA7 1.1V 400V -55℃~150℃ SOD-123
ZMM3V0 2.8V~3.2V 1V 1V 1mA 175℃ LL34
ZMM5V1 4.8V~5.4V 1V 1mA 175℃ LL34
ZMM7V5 7V~7.9V 1V 5V 1mA 175℃ LL34
ZMM8V2 7.7V~8.7V 1V 6.2V 1mA 175℃ LL34
ZMM10V 9.4V~10.6V 1V 7.5V 1mA 175℃ LL34
ZMM12V 11.4V~12.7V 1V 9.1V 1mA 175℃ LL34
ZMM15 13.8V~15.6V 1V 11V 1mA 175℃ LL34
Copyright © 2022 Shenzhen CYT Semiconductor Technology Co.,LtdCAN ICP No. 11038183 Sitemap